Residency and citizenship
Compare international programmes and choose the right route
| Country / programme | Programme cost | Processing time | Visa-free countries | Physical stay required | Citizenship validity |
|---|---|---|---|---|---|
Antigua and
Barbuda By investment | $230,000 | 5–7 Months | 142+ | 5 days / 5 years | Lifetime |
| $100,000 | 5–7 Months | 140+ | No | Lifetime | |
| $250,000 | 10 Months | 82+ | No | Lifetime | |
Grenada By investment | $235,000 | 5–7 Months | 146+ | No | Lifetime |
Malta Investment
naturalisation | €700,000 | 1 Year | 170+ | No | Lifetime |
| $250,000 | 5–7 Months | 150+ | No | Lifetime | |
Saint Lucia By investment | $240,000 | 5–7 Months | 150+ | No | Lifetime |
Türkiye By investment | $400,000 | 6–8 Months | 70+ | No | Lifetime |
| $130,000 | ≈ 2 Months | — | No | Lifetime |
Swipe sideways to compare every parameter

